Open National Championship (2019)

POOl A
NO NAME Score Total Score
1 Nidup Dorji 2 4 4 4 4 18 W
2 Dorji Khandu 3 4 4 0 1 12
3 Tashi Norbu 1 1 4 3 1 10
4 Ugyen Tshering 1 1 1 1 1 5
5 Norbu Dradhul 1 0 2 4 0 7
6 Karma Chendru 1 4 4 4 0 13 R
POOl B
NO NAME Score Total
7 Ugyen Choeda 4 4 4 1 13 R
8 Ngawang Norbu 1 1 4 1 7
9 Tshering Jorden 1 4 4 2 11
10 Kinga Penjor 1 1 1 1 4
11 Jimba S.L. 4 4 3 4 15 W
POOl C
NO NAME Score Total
12 Anish Gurung 4 3 4 4 4 19 W
13 Tshewang Rinzin 1 4 4 4 3 16 R
14 Tashi Dorji T 2 1 0 1 0 4
15 Sonam Dorji Lingden 1 1 0 3 4 9
16 Yeshi Rabten 1 1 4 2 3 11
17 Nima 1 2 0 1 2 6
POOl D
NO NAME Score Total
18 Suverson Lama 4 4 4 4 4 20 W
19 Jamyang Tenzin 1 4 4 1 0 10
20 Pema Tamang 1 1 0 0 0 2
21 Barun 1 1 0 1 0 3
22 Leki Wangdi 1 4 4 4 0 13 R
23 Novin 1 0 0 0 0 1

TOURNAMENT WINNERS 2019

Anish
Gurung
Bhutan Flag

1

Rank

Ugyen
Choda
Bhutan Flag

2

Rank

Suverson
Lama
Bhutan Flag

3/4

Rank

Karma
Chendru
Bhutan Flag

3/4

Rank

POOl A
NO NAME Score Total Score
1 Kinley Wangmo 4 4 4 12 W
2 Singye Wangmo 1 1 4 6
3 Thinley Dema 1 4 4 9 R
4 Nima 1 1 1 3
POOl B
NO NAME Score Total
5 Samjana Gurung 4 4 2 4 14 R
6 Lhachen Dema 1 3 1 4 9
7 Phuntsho Dema 1 2 1 4 9
8 Phuntsho C.T. 3 4 4 4 15 W
9 Pema Seldon 1 1 1 1 4

TOURNAMENT WINNERS 2019

Phuntsho
C.T
Bhutan Flag

1

Rank

Samjana
Gurung
Bhutan Flag

2

Rank

Kinley
Wangmo
Bhutan Flag

3/4

Rank

Thinley
Dema
Bhutan Flag

3/4

Rank

POOl A
NO NAME Score Total Score
1 Suverson Lama/Ugyen Choeda 4 4 4 12 W
2 Sonam Dorji Lingden/Tshering Jorden 1 4 2 7
3 Chimi/Samten 1 1 2 4
4 Dorji/Jamyang Tenzin 1 3 3 7 R
POOl B
NO NAME Score Total Score
5 Gazin Wangchuk/Nidup Dorji 3 1 4 8 R
6 Leki Wangdi/Norbu Dradhul 2 2 2 6
7 Anish Gurung/Karma Chendru 4 3 4 11 W
8 Kapil Chettri/Sherab Gyalthen 1 3 1 5

TOURNAMENT WINNERS 2019

Suverson Lama &
Ugyen Choeda

1

Rank

Bhutan Flag

Bhutan

Anish Gurung &
Karma Chendru

2

Rank

Bhutan Flag

Bhutan

Gazin Wangchuk &
Nidup Dorji

3/4

Rank

Bhutan Flag

Bhutan

Jamyang Tenzin &
Jimba Sangay Lhendup

3/4

Rank

Bhutan Flag

Bhutan

POOl A
NO NAME Score Total Score
1 Phuntsho Choden Thingh/Karma Chendru 3 4 4 4 15 W
2 Suman/Anish Gurung 2 4 1 1 8
3 Nima D./Tshering Jorden 1 1 0 1 3
4 Phuntsho Dema/Jimba S.L. 1 4 4 2 11
5 Kinley Wangmo/Sonam Dorji Lingden 1 4 4 3 12 R
POOl B
NO NAME Score Total Score
6 Lhachen Dema/Ugyen Choeda 4 3 4 4 15 W
7 Tshering Denkar/Bishal Gurung 1 0 0 0 1
8 Thinley Dema/Suverson Lama 2 4 4 4 14 R
9 Samjana Gurung/Norbu Dradhul 1 4 1 4 10
10 Singye Wangmo/Tashi Dorji T 1 0 1 1 3

TOURNAMENT WINNERS 2019

Lhachen Dema &
Ugyen Choeda

1

Rank

Bhutan Flag

Bhutan

Phuntsho Choden Thingh &
Karma Chendru

2

Rank

Bhutan Flag

Bhutan

Kinley Wangmo &
Sonam Dorji Lingden

3/4

Rank

Bhutan Flag

Bhutan

Thinley Dema &
Suverson Lama

3/4

Rank

Bhutan Flag

Bhutan

Visits 0
Today 0
Total 3428

Contact us