19th U-19 Open National Badminton Championship (2020)

POOl A
NO NAME 1 2 3 4 5 6 7 8 Total
1 Jamyang Tenzin 3 3 3 3 3 3 3 18 R
2 Dorji Nima 0 3 3 0 3 0 3 12
3 Sonam Loday 0 0 3 0 3 0 3 9
4 Sherab Rangdel 0 0 0 0 3 0 0 3
5 Yeshi Rabten 0 3 3 3 3 3 3 18
6 Barun Gurung 0 0 0 0 0 0 0 0
7 Jigme Tshering 3 3 3 3 3 0 3 18 W
8 Sonam Wangchuk 0 0 0 3 0 3 0 6
POOl B
NO NAME 9 10 11 12 13 14 15 Total
1 Jigme Singye 3 0 0 3 3 0 9
2 Bishal Gurung 0 0 0 0 0 0 0
3 Samten Dorji 3 3 0 3 3 3 15 R
4 Kuenga Tshering 3 3 3 3 3 3 18 W
5 Tandin Wangchuk 0 3 0 0 3 3 9
6 Karma Chophel 0 3 0 0 0 3 6
7 Kinga Drimed Tsyring 3 3 0 0 0 0 6
POOl C
NO NAME 16 17 18 19 20 21 22 23 Total
1 Tshewang Rinzin 3 3 3 3 3 3 3 21 W
2 Karma Rangdol 0 3 0 0 0 0 0 3
3 Jigme Nidup 0 0 3 0 3 3 3 12
4 Tashi Norbu 0 3 0 0 0 3 0 6
5 Chimi Dorji 0 3 3 3 3 3 3 18 R
6 Rinchen Dorji 0 3 0 3 0 3 3 12
7 Kinga Drimed Tsyring 0 3 0 0 0 0 0 3
7 Rigsel Tenzin Jurmey 0 3 0 3 0 0 3 9
POOl D
NO NAME 24 25 26 27 28 29 30 31 Total
1 Kinley Wangchuk 3 0 0 0 0 0 3 6
2 Pema Samten 0 0 0 3 0 3 3 9
3 Jimba Sangay Lhendup 3 3 3 3 3 3 3 21 W
4 Karma Wangyel 3 3 0 3 3 3 0 18 R
5 Tsheltrim Jamtsho 3 0 0 0 0 3 3 9
6 Ngawang Norbu 3 3 3 3 0 0 3 15
7 Tshering Lhendup 3 3 0 0 0 0 3 6
8 Chimi Rinzin 0 0 0 0 0 0 0 0

TOURNAMENT WINNERS 2020

Sangay
Lhendup
Bhutan Flag

1

Rank

Jamyang
Tenzin
Bhutan Flag

2

Rank

Tshewang
Rinzin
Bhutan Flag

3/4

Rank

Samten
Dorji
Bhutan Flag

3/4

Rank

POOl A
NO NAME 1 2 3 4 5 6 Total
1 Kinley Zangmo 3 0 3 0 0 6
2 Dhendup Lhamo 0 0 3 0 0 3
3 Kinzang Tshomo 3 3 3 0 0 9
4 Ismrite Rai 0 0 0 0 0 0
5 Namgay Dema 3 3 3 3 3 15 W
6 Pema Seldon 3 3 3 3 0 12 R
POOl B
NO NAME 7 8 9 10 11 Total
1 Kinely Wangmo (T) 3 3 3 3 12 W
2 Zeden Mo Tamang 0 3 3 3 9 R
3 Sangay Lekzin Dolma 0 0 0 3 3
4 Ishika Pradhan 0 0 3 3 6
5 Kinley Wangmo (G) 0 0 0 0 0
0
POOl C
NO NAME 12 13 14 15 16 17 Total
1 Tshering Dema 3 3 0 3 3 12R
2 Rinzin Wangmo 0 0 0 3 3 6
3 Dechen Pemo 0 3 3 3 3 12 W
4 Gaki Wangmo 3 3 0 3 3 12
5 Sonam Choki 0 0 0 0 0 0
6 Kuenzang Choden 0 0 0 0 3 3
POOl D
NO NAME 18 19 20 21 22 Total
1 Phuntsho Dema 3 3 3 3 12 W
2 Shostika Rai 0 3 3 3 9 R
3 Tshering Choden © 0 0 3 0 3
4 Pema Chenzom 0 0 0 0 0
5 Tshering Choden (G) 0 0 3 3 6

TOURNAMENT WINNERS 2020

Kinely Wangmo (T)
Bhutan Flag

1

Rank

Phuntsho Dema
Bhutan Flag

2

Rank

Namgay Dema
Bhutan Flag

3/4

Rank

Dechen Pemo
Bhutan Flag

3/4

Rank

POOl A
NO NAME 1 2 3 4 Total
1 Kuenga Tshering & Karma Wangyel 3 3 3 9 W
2 Tshering Lhendup & Vishal Gurung 0 0 0 0
3 Karma Chophel & Sonam Loday 0 3 3 6 R
4 Kinga Drimed Tsyring & Tandin Wangchuk 0 3 0 3
POOl B
NO NAME 5 6 7 Total
1 Tsheltrim Jamtsho & Kinley Wangchuk 0 0 0
2 Tshering Norbu & Rinchen Dorji 3 0 3 R
3 Chimi Dorji & Yeshi Rabten 3 3 6 W
POOl C
NO NAME 8 9 10 11 Total
1 Ngawang Norbu & Karma Rangdol 0 0 0 0
2 Jigme Singye & Dechen Dorji 3 3 0 3 R
3 Sonam Wangchuk & Dorji Nima 3 0 0 3
4 Samten Dorji & Jigme Nidup 3 3 3 9 W
POOl D
NO NAME 12 13 14 Total
1 Rigsel Tenzin Jurmee & Pema Samten 0 0 0
2 Jamyang Tenzin & Jimba Sangay Lhendup 3 3 6 W
3 Tshewang Rinzin & Jigme Tshering 3 0 3 R

TOURNAMENT WINNERS 2020

Tshewang Rinzin &
Jigme Tshering

1

Rank

Bhutan Flag

Bhutan

Chimi Dorji &
Yeshi Rabten

2

Rank

Bhutan Flag

Bhutan

Kuenga Tshering &
Karma Wangyel

3/4

Rank

Bhutan Flag

Bhutan

Jamyang Tenzin &
Jimba Sangay Lhendup

3/4

Rank

Bhutan Flag

Bhutan

POOl A
NO NAME 1 2 3 4 5 Total
1 Dhendup Lhamo & Rinzin Wangmo 0 0 0 0 0
2 Ishika Pradhan & Sangay Lekzin Dolma 3 3 0 3 9
3 Kinzang Tshomo & Tshering Dema 3 0 3 3 9 R
4 Pema Seldon & Dechen Pemo 3 3 0 3 9 W
5 Tshering Choden Rago & Zeeden Mo Tamang 3 0 0 0 3
POOl B
NO NAME 6 7 8 9 10 Total
1 Sonam Choki & Gaki Wangmo 3 0 0 0 3
2 Shostika Rai & Tshering Choden 0 0 0 3 3
3 Kuenzang Choden & Namgay Dema 3 3 3 3 12 W
4 Phuntsho Dema & Kinley Wangmo 3 3 0 3 9 R
5 Kinley Wangmo & Kinley Zangmo 3 0 0 0 3

TOURNAMENT WINNERS 2020

Kinley Wangmo &
Phuntsho Dema

1

Rank

Bhutan Flag

Bhutan

Kuenzang Choden &
Namgay Dema

2

Rank

Bhutan Flag

Bhutan

Kinzang Tshomo &
Tshering Dema

3/4

Rank

Bhutan Flag

Bhutan

Dechen Pemo &
Pema Seldon

3/4

Rank

Bhutan Flag

Bhutan

POOl A
NO NAME 1 2 3 4 5 Total
1 Jimba S. Lhendup & Phuntsho Dema 3 3 3 3 12 W
2 Tsheltrim Jamtsho & Tshering Choden Rago 0 3 0 3 6
3 Tshering Norbu & Kinzang Tshomo 0 0 0 3 3
4 Jigme Singye & Sonam Choki 0 3 3 3 9 R
5 Pema Samten & Ismrite Rai 0 0 0 0 0
POOl B
NO NAME 6 7 8 9 Total
1 Karma Rangdol & Dechen Pemo 0 0 0 3
2 Yeshi Rabten & Kinley Wangmo 3 3 3 9 W
3 Jamyang Tenzin & Namgay Dema 3 0 3 6 R
4 Karma Wangyel & Sangay Lekzin Dolma 0 0 0 0
POOl C
NO NAME 10 11 12 13 14 Total
1 Sonam Wangchuk & Tshering Dema 0 3 0 0 3
2 Chimi Dorji & Kinley Zangmo 3 3 0 3 9 R
3 Kinga D. Tsyring & Pema Chenzom 0 0 0 0 0
4 Shostika Rai & Rinchen Dorji 3 3 3 0 9
4 Ngawang Norbu & Kinzang Choden 3 0 3 3 9 W
POOl D
NO NAME 15 16 17 18 Total
1 Tshewang Rinzin & Ishika Pradhan 3 3 0 6 R
2 Kuenga Tshering & Pema Seldon 0 3 0 3
3 Sherab Rangdel & Gaki Wangmo 0 0 0 0
4 Samten Dorji & Zeden Mo Tamang 3 3 3 9 W

TOURNAMENT WINNERS 2020

Yeshi Rabten &
Kinley Wangmo

1

Rank

Bhutan Flag

Bhutan

Tshewang Rinzin &
Ishika Pradhan

2

Rank

Bhutan Flag

Bhutan

Samten Dorji &
Zeden Mo Tamang

3/4

Rank

Bhutan Flag

Bhutan

Jimba S. Lhendup &
Phuntsho Dema

3/4

Rank

Bhutan Flag

Bhutan

Visits 0
Today 0
Total 3659

Contact us