SL.NO | Name | Joining Date | Membership Joining Date | Expiry | Remarks | |
---|---|---|---|---|---|---|
1 | Mr. | Kinzang Wangdi | 24/10/2021 | 24/10/2021 | 23/11/2021 | |
2 | Mr. | Tirtha Man Rai | 27/04/2021 | 01/08/2021 | 31/01/2022 | |
3 | Mr. | Ajay Kumar Shrestha | 01/09/2021 | 01/09/2021 | 28/02/2022 | |
4 | Mr. | Gyan P. Dhakal | 11/07/2020 | 01/08/2021 | 31/07/2022 | |
5 | Mr. | Dawa Gyeltshen | 16/07/2020 | 01/08/2021 | 31/07/2022 | |
6 | Mr. | Norbu Wangchuk | 08/06/2020 | 01/08/2021 | 31/07/2022 | |
7 | Mr. | Chorten Dorji | 09/06/2021 | 01/08/2021 | 31/07/2022 | |
8 | Ms. | Kinley Pema | 09/06/2021 | 01/08/2021 | 31/07/2022 | |
9 | Mr. | A.B. Rai | 01/07/2021 | 01/08/2021 | 31/07/2022 | |
10 | Mr. | Tenzin Gyeltshen | 05/05/2021 | 01/08/2021 | 31/07/2022 | |
11 | Ms. | Deki NT Wangchuk | 07/07/2020 | 01/08/2021 | 31/07/2022 | |
12 | Ms. | Sonam Choden | 23/06/2021 | 01/08/2021 | 31/07/2022 | |
13 | Mr. | Tshering Wangdi | 05/05/2021 | 01/08/2021 | 31/07/2022 | |
14 | Mr. | Tika Ram Biswa | 01/08/2021 | 01/08/2021 | 31/07/2022 | |
15 | Mr. | Tshewang Norbu | 01/03/2021 | 01/08/2021 | 31/07/2022 | |
16 | Mr. | J.B. Rai | 01/07/2021 | 01/08/2021 | 31/07/2022 | |
17 | Mr. | Ugyen Wangdi | 07/07/2020 | 01/08/2021 | 31/07/2022 | |
18 | Mr. | Diwakar Pradhan | 01/07/2021 | 01/08/2021 | 31/07/2022 | |
19 | Mr. | Sonam Pelden Tshewang | 31/05/2021 | 01/08/2021 | 31/07/2022 | |
20 | Mr. | Sonam Thinley | 31/05/2021 | 01/08/2021 | 31/07/2022 | 0 |
21 | Mr. | Loday Jamtsho | 31/05/2021 | 01/08/2021 | 31/07/2022 | 0 |
22 | Mr. | Sonam Tshewang | 31/05/2021 | 01/08/2021 | 31/07/2022 | |
23 | Mr. | Nima Gyeltshen | 31/05/2021 | 01/08/2021 | 31/07/2022 | 0 |
24 | Mr. | Norzang Choda | 17/06/2021 | 01/08/2021 | 31/07/2022 | 0 |
25 | Mr. | Kharka Bdr Dhital | 31/07/2021 | 01/08/2021 | 31/07/2022 | |
26 | Ms. | Harka Maya Monger | 31/07/2021 | 01/08/2021 | 31/07/2022 | |
27 | Mr. | Mon Bdr. Tiwari | 11/07/2020 | 01/08/2021 | 31/07/2022 | 0 |
28 | Mr. | Nidup Dorji | 08/06/2020 | 01/08/2021 | 31/07/2022 | |
29 | Mr. | Sonam Dorji | 01/08/2021 | 01/08/2021 | 31/07/2022 | |
30 | Mr. | Tshering Wangchuk | 18/06/2021 | 01/08/2021 | 31/07/2022 | |
31 | Mr. | Karma Tshering | 01/03/2020 | 01/08/2021 | 31/07/2022 | |
32 | Mr. | Probin Pradhan | 01/03/2020 | 01/08/2021 | 31/07/2022 | |
33 | Mr. | Karma Jurmin | 01/03/2020 | 01/08/2021 | 31/07/2022 | 0 |
34 | Mr. | Puran Rai | 01/03/2020 | 01/08/2021 | 31/07/2022 | 0 |
35 | Mr. | Pema Letho | 01/03/2020 | 01/08/2021 | 31/07/2022 | |
36 | Mr. | Ram Singh Rai | 01/03/2020 | 01/08/2021 | 31/07/2022 | |
37 | Mr. | Sangum Chhetri | 01/03/2020 | 01/08/2021 | 31/07/2022 | |
38 | Mr. | Tshering Wangchuk | 01/03/2020 | 01/08/2021 | 31/07/2022 | |
39 | Mr. | Pema Rinzin | 01/03/2020 | 01/08/2021 | 31/07/2022 | |
40 | Mr. | Subash Rai | 01/04/2021 | 01/08/2021 | 31/07/2022 | |
41 | Mr. | Karma Tenzin | 01/03/2020 | 01/08/2021 | 31/07/2022 | |
42 | Mr. | Nobin Gurung | 08/06/2020 | 01/08/2021 | 31/07/2022 | |
43 | Mr. | Tshultrim Tharchen | 01/08/2020 | 01/08/2021 | 31/07/2022 | |
44 | Mr. | Sonam Dorji Lingden | 16/07/2020 | 01/08/2021 | 31/07/2022 | 0 |
45 | Mr. | Ngawang Loday | 16/07/2020 | 01/08/2021 | 31/07/2022 | |
46 | Mr. | Sanjay Baraik | 01/07/2021 | 01/08/2021 | 31/07/2022 | |
47 | Mr. | Sonam Rigden | 01/08/2021 | 01/08/2021 | 31/07/2022 | 0 |
48 | Mr. | Kinley Tshering | 08/06/2020 | 01/08/2021 | 31/07/2022 | |
49 | Mr. | Ugyen Dorji | 08/09/2021 | 08/09/2021 | 07/09/2022 | |
50 | Mr. | Saswat | 14/09/2020 | 14/09/2020 | 15/09/2022 | |
51 | Mr. | Prakash Tamang | 07/07/2020 | 23/09/2021 | 22/09/2022 | |
52 | Mr. | Pelden Dorji | 07/07/2020 | 27/09/2021 | 26/09/2022 | |
53 | Mr. | Anand Rai | 04/03/2020 | 27/09/2021 | 26/09/2022 | |
54 | Mr. | Som Bdr Darjee | 07/07/2020 | 30/09/2021 | 29/09/2022 | 0 |
55 | Mr. | Namgay Rinchen | 07/07/2020 | 04/10/2021 | 03/10/2022 | |
56 | Mr. | Tashi T. Dukpa | 08/10/2021 | 08/10/2021 | 07/10/2022 | |
57 | Mr. | Jigme Penjor | 18/10/2021 | 18/10/2021 | 17/10/2022 |
Membership Fees:
Yearly: Nu. 6000/-
Half-Yearly: Nu. 4500/-
Monthly: Nu.1000/-
Walk-In/Daily: 100/- (per person, per entry)
For further enquiry, please contact at 17680653 (Coach Norbu)