| SL.NO | Name | Membership Joining Date | Expiry | Remarks | |
| 1 | Mr. | J.B. Rai | 1/Jul/23 | 30/Jun/24 | |
| 2 | Mr. | Saswat | 1/Jul/23 | 30/Jun/24 | |
| 3 | Mr. | Nobin Gurung | 1/Jul/23 | 30/Jun/24 | Half Payment Due |
| 4 | Mr. | Ngawang Loday | 1/Jul/23 | 30/Jun/24 | |
| 5 | Mr. | Prakash Tamang | 1/Jul/23 | 30/Jun/24 | |
| 6 | Mr. | Som Bdr Darjee | 1/Jul/23 | 30/Jun/24 | |
| 7 | Mr. | Jigme Penjor | 1/Jul/23 | 30/Jun/24 | Half Payment Due |
| 8 | Mr. | Sangay Rinzin | 1/Jul/23 | 30/Jun/24 | |
| 9 | Mr. | San Bdr Monger | 1/Jul/23 | 30/Jun/24 | |
| 10 | Mr. | Sangay Wangchuk | 1/Jul/23 | 30/Jun/24 | |
| 11 | Mr. | Yogesh Rai | 1/Jul/23 | 30/Jun/24 | |
| 12 | Mr. | Anok Kr. Rai | 1/Jul/23 | 30/Jun/24 | |
| 13 | Ms. | Sarita Gurung | 1/Jul/23 | 30/Jun/24 | |
| 14 | Mr. | Namgay Rinchen | 1/Jul/23 | 30/Jun/24 | |
| 15 | Mr. | Pema Letho | 1/Jul/23 | 30/Jun/24 | Half Payment Due |
| 16 | Mr. | Karma Jurmi | 1/Jul/23 | 30/Jun/24 | Half Payment Due |
| 17 | Mr. | Tshering Wangchuk | 1/Jul/23 | 30/Jun/24 | Half Payment Due |
| 18 | Mr. | Bohay | 1/Jul/23 | 30/Jun/24 | Half Payment Due |
| 19 | Mr. | Kinley Tshering | 1/Jul/23 | 30/Jun/24 | Half Payment Due |
| 20 | Mr. | Pema Rinzin | 1/Jul/23 | 30/Jun/24 | Half Payment Due |
| 21 | Mr. | Karma Tshering | 1/Jul/23 | 30/Jun/24 | |
| 22 | Mr. | Gyan P. Dhakal | 1/Jul/23 | 30/Jun/24 | |
| 23 | Mr. | CL Shiva | 1/Jul/23 | 30/Jun/24 | |
| 24 | Mr. | Peter S B Rai | 1/Jul/23 | 30/Jun/24 | |
| 25 | Mr. | Ugyen Wangdi | 1/Jul/23 | 30/Jun/24 | |
| 26 | Mr. | Tshultrim Tharchen | 1/Jul/23 | 30/Jun/24 | Half Payment Due |
| 27 | Mr. | Sonam Dorji | 1/Jul/23 | 30/Jun/24 | Half Payment Due |
| 28 | Mr. | Sonam Thinley | 13/Mar/24 | 12/Mar/25 | Half Payment Due |
Membership Fees:
Yearly: Nu. 6000/-
Half-Yearly: Nu. 4500/-
Monthly: Nu.1000/-
Walk-In/Daily: 100/- (per person, per entry)
For further enquiry, please contact at 17680653 (Coach Norbu)
